| Scheme Type | Trail - 1st Year | Trail - 2nd Year & Onwards |
|---|---|---|
| Overnight and Liquid Funds | 0.01% - 0.21% | 0.01% - 0.21% |
| Money Market, Ultra Short, Low Duration Funds | 0.05% - 0.76% | 0.05% - 0.76% |
| Short, Medium, Long, Dynamic Duration & Credit Risk Funds | 0.17% - 1.10% | 0.17% - 1.10% |
| Banking & PSU Debt Funds, Corporate Bond & Gilt Funds | 0.12% - 0.95% | 0.12% - 0.95% |
| Fixed Maturity Plans | 0.05% - 0.10% | 0.05% - 0.10% |
| Hybrid Debt, Hybrid Solutions & Fund of Funds | 0.02% - 1.30% | 0.02% - 1.30% |
| Gold Funds | 0.13% - 0.29% | 0.13% - 0.29% |
| Equity, Hybrid Equity, ELSS, Equity Savings Fund | 0.10% - 1.57% | 0.10% - 1.57% |
| Index Funds | 0.06% - 0.75% | 0.06% - 0.75% |
| Arbitrage Funds | 0.34% - 0.90% | 0.34% - 0.90% |
Fortitude Securities Private Limited could also receive reimbursements, during a particular period, towards promotion and marketing related activities conducted on behalf of Asset Management Companies (AMCs). Accordingly, such reimbursements cannot be attributed to any specific scheme offered by an AMC.
Details of scheme-level commissions applicable to mutual funds of each AMC can be referred to through the respective hyperlink provided.
The above information is provided on a best-effort basis and the commission rates are updated from time to time as and when the actual rates are received from the respective AMCs.